Engineering - Associate of Science
Download as PDF
general education | ||
|---|---|---|
English Composition - Level 1 ENGL 1110G Composition I (Core Curriculum Requirement) | 3 | |
English Composition - Level 2 (Core Curriculum Requirement) ENGL 1120G Composition II or course Professional & Technical Communication | 3 | |
course College Algebra (Core Curriculum Requirement) | 3 | |
Area III: Laboratory Science (Core Curriculum Requirements) course General Chemistry I Lecture and Laboratory for STEM majors and course Calculus -Based Physics I & course Calculus - Based Physics I Laboratory and course Calculus-Based Physics II & course Calculus-Based Physics II Laboratory | 12 | |
3 | ||
3 | ||
3 | ||
Area VII: Flexible (General Education Elective(s) course Trigonometry & Pre-Calculus (Core Curriculum Requirement) | 4 | |
Institutional Requirements | ||
course Introduction to College Studies or course First-Year Seminar or course Honors First Year Seminar | 1-3 | |
Core Curriculum Requirements | ||
course Introduction to Engineering (L) | 3 | |
course Programming for Engineering Applications | 3 | |
course DC Circuit Analysis (L) | 4 | |
course Digital Logic | 4 | |
course Introduction to Programming and Embedded Systems (L) | 4 | |
course AC Circuit Analysis | 4 | |
course Calculus and Analytic Geometry I | 4 | |
course Calculus and Analytic Geometry II | 4 | |
Electives, if needed, to bring the total credits to 65 course Introduction to Civil Engineering course Mechanics-Statics course Computational Methods in Industrial Engineering course Manufacturing Processes course Intermediate Algebra & course General Supplemental Instruction I course Graphical Communication and Design course Electronics and System Engineering | ||
Total Hours | 65-68 | |
Curriculum Notes
General Education/Core Requirement - course is a core requirement and must be completed regardless of transfer credit awarded.
Institutional Requirements - if institutional requirements are waived additional elective credits will be required.
FYEX Requirement - may be waived if student has 30 or more transfer credits.
MATH 1215 - may be waived if student tests into a higher-level math course.
Prerequisites - all prerequisite course(s) must be completed with a C or higher.
Electives - any course which will bring total credits for the degree to 60. Additional courses may be required if Institutional requirement(s) are waived.