Engineering - Associate of Science
Download as PDF
Year One - Fall
Course | Title | Hours |
Composition I | 3 | |
Introduction to Engineering (L) | 3 | |
Digital Logic | 4 | |
or course or course | Introduction to College Studies First-Year Seminar Honors First Year Seminar | 1-3 |
& course (Take in MS1) | Intermediate Algebra General Supplemental Instruction I (may be waived if student tests into a higher-level math course) | 0-4 |
(Take in MS2) | College Algebra | 3 |
Total Hours | 14-20 |
Year One - Spring
Course | Title | Hours |
3 | ||
3 | ||
or course | Composition II Professional & Technical Communication | 3 |
Mathematics for Engineering Applications | 3 | |
Trigonometry & Pre-Calculus | 4 | |
Total Hours | 16 | |
Year One - Summer
Course | Title | Hours |
Calculus and Analytic Geometry I | 4 | |
Total Hours | 4 |
Year Two - Spring
Course | Title | Hours |
3 | ||
Introduction to Programming and Embedded Systems (L) | 4 | |
AC Circuit Analysis | 4 | |
and course | Calculus-Based Physics II Calculus-Based Physics II Laboratory | 3 1 |
Electives, if needed, to bring the total credits to 65 choose from courses below: |
Introduction to Civil Engineering Mechanics - Statics Computational Methods in Industrial Engineering Manufacturing Processes Intermediate Algebra Graphical Communication and Design Electronics and System Engineering | |
Total Hours | 15 | |