Hospitality and Tourism Lodging & Tourism - Associate of Applied Science
Download as PDF
general education | 15-17 | |
|---|---|---|
Institutional Requirements | 1-3 | |
course- Introduction to College Studies or course - First-Year Seminar or course - Honors First Year Seminar | ||
technical requirements | ||
course Fundamentals of Information Literacy and Systems | 3 | |
course MS EXCEL | 3 | |
course Business Law I | 3 | |
course Introduction to Hospitality Industry | 3 | |
course Front Office Operations | 3 | |
course Hospitality Operations Cost Control | 3 | |
course Promotion of Hospitality Services | 3 | |
course Housekeeping, Maintenance, and Security | 3 | |
course Travel and Tourism Operations | 3 | |
course Hospitality Supervision | 3 | |
course Catering and Banquet Operations | 3 | |
course Event, Conference and Convention Operations | 3 | |
course Safety, Security and Sanitation in Hospitality Operations | 3 | |
course Internship I | 3 | |
Electives, to bring total credits to 60 | 2-0 | |
Total Hours | 60-62 | |
Curriculum Notes
General Education/Technical Requirement - course is a core requirement and must be completed regardless of transfer credit awarded.
Institutional Requirements - if institutional requirements are waived additional elective credits will be required.
FYEX Requirement - may be waived if student has 30 or more transfer credits.
Prerequisites - all prerequisite course(s) must be completed with a C or higher.
Electives - any course which will bring total credits for the degree to 60. Additional courses may be required if Institutional requirement(s) are waived.