Hospitality and Tourism Food & Beverage - Associate of Applied Science
Download as PDF
general education | ||
|---|---|---|
Course required from Area I, II, III or IV, V or VI, and VII | 15-16 | |
Institutional Requirements | 1-3 | |
course- Introduction to College Studies or course - First-Year Seminar or course - Honors First Year Seminar | ||
technical requirements | ||
course MS EXCEL | 3 | |
course Introduction to Hospitality Industry or course Introduction to Business | 3 | |
course Hospitality Supervision or course Principles of Management | 3 | |
course Safety, Security and Sanitation in Hospitality Operations or course Culinary Arts Kitchen Orientation | 3 | |
course Internship I or course Culinary Arts Internship | 3 | |
course Food Production Management I | 3 | |
course Food Production Management II | 3 | |
course Culinary Arts Fundamentals I | 3 | |
course Culinary Arts Fundamentals II | 3 | |
course Banquet/Catering Production | 3 | |
course Culinary Arts Capstone | 3 | |
Electives to bring the total credits to 60 | 11-8 | |
Total Hours | 60 | |
Curriculum Notes
General Education/Technical Requirement - course is a technical requirement and must be completed regardless of transfer credit awarded.
Institutional Requirements - if institutional requirements are waived additional elective credits will be required.
FYEX Requirement - may be waived if student has 30 or more transfer credits.
MATH 1215 - may be waived if student tests into a higher-level math course.
Prerequisites - all prerequisite course(s) must be completed with a C or higher.
Electives - any course which will bring total credits for the degree to 60. Additional courses may be required if Institutional requirement(s) are waived.