Heritage Interpretation - Associate of Arts
Download as PDF
general education | ||
|---|---|---|
English Composition - Level 1 ENGL 1110G Composition I (C or higher, Core Curriculum Requirement) | 3 | |
English Composition - Level 2 ENGL 1120G Composition II or ENGL2210G Professional & Technical Communication | 3 | |
Oral Communication course Public Speaking or course Communication | 3 | |
course College Algebra (Core Curriculum Requirement) | 3 | |
course Environmental Science I (L) (Core Curriculum Requirement) | 4 | |
Area III: Laboratory Science or Area IV: Social/Behavioral Sciences course Human Geography (Core Curriculum Requirement) or course Physical Geography | 3-4 | |
Area IV: Social/Behavioral Sciences course American National Government (Core Curriculum Requirement) | 3 | |
course History of Latino/a/x Peoples in the U.S. (Core Curriculum Requirement) | 3 | |
3 | ||
Area VII: Flexible (General Education Elective(s) course Introduction to the Study of Language and Linguistics (Core Curriculum Requirement) | 3 | |
Institutional Requirements | 4-6 | |
course Introduction to College Studies or course First-Year Seminar or course Honors First Year Seminar | ||
course Intermediate Algebra | ||
Core Curriculum Requirements | ||
course Introduction to Anthropology | 3 | |
course Indigenous People of North America Indigenous Peoples of North America or course Indigenous Peoples of the American Southwest | 3 | |
Choose two courses from course list at the link below: | 6 | |
course Survey of New Mexico History | 3 | |
course Introduction to Psychology or course Applied Psychology | 3 | |
Electives to bring the total to 60 | ||
Choose from courses at the link below: | 7-4 | |
Total Hours | 60 | |
Curriculum Notes
General Education/Core Requirement - course is a core requirement and must be completed regardless of transfer credit awarded.
Institutional Requirements - if institutional requirements are waived additional elective credits will be required.
FYEX Requirement - may be waived if student has 30 or more transfer credits.
MATH 1215 - may be waived if student tests into a higher-level math course.
Prerequisites - all prerequisite course(s) must be completed with a C or higher.
Electives - any course which will bring total credits for the degree to 60. Additional courses may be required if Institutional requirement(s) are waived.