Heritage Interpretation - Certificate of Completion
Download as PDF
Year One - Fall
Course | Title | Hours |
Introduction to Anthropology | 3 | |
Composition I | 3 | |
Environmental Science I (L) | 4 | |
Choose course(s) from course list at the link below: | 3 | |
Survey of New Mexico History | 3 | |
Choose course(s) from course list at the link below: | 3 | |
Total Hours | 16-17 | |
Year One - Spring
Course | Title | Hours |
or course | Indigenous Peoples of North America Indigenous Peoples of the American Southwest | 3 |
or course | Public Speaking Introduction to Communication | 3 |
Choose course(s) from course list at the link below: | 3 | |
or course | Intermediate Algebra College Algebra | 3 |
Choose course(s) from course list at the link below: | 2-3 | |
Total Hours | 14-15 | |
Year One - Summer
Course | Title | Hours |
Total Hours |
Year Two - Fall
Course | Title | Hours |
Total Hours |
Year Two - Spring
Course | Title | Hours |
Total Hours |
Year Two - Summer
Course | Title | Hours |
Total Hours |
Year Three - Fall
Course | Title | Hours |
Total Hours |
Year Three - Spring
Course | Title | Hours |
Total Hours |
Year Three - Summer
Course | Title | Hours |
Total Hours |
Year Four - Fall
Course | Title | Hours |
Total Hours |
Year Four - Spring
Course | Title | Hours |
Total Hours |
Year Four - Summer
Course | Title | Hours |
Total Hours |