Science - Associate of Science
Download as PDF
Year One - Fall
Algebra-Based Pathway | Calculus-Based Pathway | |||||
|---|---|---|---|---|---|---|
Course | Title | Hours | Course | Title | Hours | |
& course | Principles of Biology: Cellular and Molecular Biology/Laboratory | 4 | & course | Principles of Biology: Cellular and Molecular Biology/Laboratory | 4 | |
General Chemistry I Lecture and Laboratory for STEM majors | 4 | General Chemistry I Lecture and Laboratory for STEM majors | 4 | |||
or course or course | Introduction to College Studies First-Year Seminar Honors First Year Seminar | 1-3 | or course or course | Introduction to College Studies First-Year Seminar Honors First Year Seminar | 1-3 | |
& course (Take in MS1) | Intermediate Algebra General Supplemental Instruction I (may be waived if student tests into a higher-level math course) | 3-4 | & course (Take in MS1) | Intermediate Algebra General Supplemental Instruction I (may be waived if student tests into a higher-level math course) | 3-4 | |
(Take in MS2) | College Algebra | 3 | (Take in MS2) | College Algebra | 3 | |
Total Hours | 15-18 | Total Hours | 15-18 | |||
Year One - Spring
Algebra-Based Pathway | | | Calculus-Based Pathway | ||||
|---|---|---|---|---|---|---|
Course | Title | Hours | | | Course | Title | Hours |
& course | Principles of Biology: Biodiversity, Ecology, and Evolution/Laboratory | 4 | | | | | & course | Principles of Biology: Biodiversity, Ecology, and Evolution/Laboratory | 4 |
General Chemistry II Lecture and Laboratory for STEM Majors | 4 | | | | | General Chemistry II Lecture and Laboratory for STEM Majors | 4 | ||
Composition I | 3 | | | Composition I | 3 | ||
Laboratory Science course from ASTR, BIOL, CHEM, ENVS, GEOL, PHYS | 4 | | | | Trigonometry & Pre-Calculus | 4 | ||
Total Hours | 15 | | | Total Hours | 15 | ||
Year One - Summer
Algebra-Based Pathway | | | Calculus-Based Pathway | ||||
|---|---|---|---|---|---|---|
Course | Title | Hours | | | Course | Title | Hours |
NA | | | | Calculus and Analytic Geometry I | 4 | |||
Total Hours | | | Total Hours | 4 | |||
Year Two - Fall
Algebra-Based Pathway | | | Calculus-Based Pathway | ||||
|---|---|---|---|---|---|---|
Course | Title | Hours | | | Course | Title | Hours |
3 | | | 3 | ||||
3 | | | 3 | ||||
Laboratory Science course from ASTR, BIOL, CHEM, ENVS, GEOL, PHYS | 4 | | | | Calculus and Analytic Geometry II | 4 | ||
& course | Algebra-Based Physics I Algebra-Based Physics I Lab | 4 | | | | or course | Calculus-Based Physics I Calculus-Based Physics I Lab | 4 |
Total Hours | 14 | | | Total Hours | 14 | ||
Year Two - Spring
Algebra-Based Pathway | | | Calculus-Based Pathway | ||||
|---|---|---|---|---|---|---|
Course | Title | Hours | | | Course | Title | Hours |
3 | | | 3 | ||||
or course | Introduction to Communication Public Speaking | 3 | | | | or course | Introduction to Communication Public Speaking | 3 |
or ENGL 2210G | Composition II Professional & Technical Communication | 3 | | | | | or ENGL 2210G | Composition II Professional & Technical Communication | 3 |
Laboratory Science course from ASTR, BIOL, CHEM, ENVS, GEOL, PHYS | 4 | | | | NA | |||
& course | Algebra-Based Physics II Algebra-Based Physics II Lab | 4 | | | | or | Calculus-Based Physics II Calculus-Based Physics II Lab | 4 |
Total Hours | 17 | | | Total Hours | 13 | ||