Prebusiness - Associate in Prebusiness
Download as PDF
general education | ||
|---|---|---|
English Composition - Level 1 | 3-4 | |
course Composition I (Core Curriculum Requirement) | ||
English Composition - Level 2 | 3 | |
course Professional & Technical Communication (Core Curriculum Requirement) | ||
Oral Communication | 3 | |
course Communication | ||
or course Public Speaking | ||
3 | ||
course College Algebra (Core Curriculum Requirement) | ||
4 | ||
6 | ||
course Macroeconomic Principles (Core Requirement-Grade C- or higher) | ||
course Microeconomic Principles (Core Requirement-Grade C- or higher) | ||
3 | ||
3 | ||
3 | ||
course Applications of Calculus I (Core Curriculum Requirement-Grade C- or higher) | ||
institutional requirements | 4-6 | |
course Introduction to College Studies | ||
or course First-Year Seminar | ||
or course Honors First Year Seminar | ||
course Intermediate Algebra | ||
Core Curriculum Requirements | ||
course Principles of Accounting I (Financial) | 3 | |
course Principles of Accounting II (Managerial) | 3 | |
course Fundamentals of Information Literacy and Systems | 3 | |
course Introduction to Business | 3 | |
course Introduction to Statistics (grade of C- or better) | 3 | |
Electives, to bring the total credits to 60 | 10-7 | |
Total Hours | 60 | |
Curriculum Notes
2. See the General Education section of the catalog for a full list of courses.
3. Elective credit may vary based on the amount needed to bring the total to 60 credits and may appear in variable form based on the degree. However, students may end up needing to complete more or less on a case-by-case basis and students should discuss elective requirements with their advisor.