Early Childhood Education - Associate in Early Childhood Education
Download as PDF
general education | ||
|---|---|---|
ENGL 1110G Composition I (C or Higher Required, Core Curriculum Requirement) & Choose an additional course from Area I: Communications | 6 | |
course College Algebra or course Fundamentals of Elementary Math II | 3 | |
4 | ||
3 | ||
Choose one (Core Curriculum Requirement) from the following: course United States History I course United States History II course History of Latino/a/x in the U.S. course World History I course World History II | 3 | |
3 | ||
9-10 | ||
institutional requirements | 4-6 | |
course Introduction to College Studies or course First-Year Seminar or course Honors First Year Seminar | ||
course Intermediate Algebra or course Fundamentals of Elementary Mathematics I | ||
core curriculum requirements | ||
course Child Growth, Development, and Learning | 3 | |
course Health, Safety, and Nutrition | 2 | |
course Guiding Young Children | 3 | |
course Assessment of Children and Evaluation of Programs | 3 | |
course Family and Community Collaboration | 3 | |
course Professionalism | 2 | |
course Introduction into Language, Literacy, and Reading | 3 | |
course Curriculum Development through Play Birth through Age 4 (PreK) | 3 | |
course Curriculum Development through Play Birth through Age 4 (PreK) Practicum | 2 | |
course Curriculum Development and Implementation Age 3 (PreK) through Grade 3 | 3 | |
course Curriculum Dvlpmnt & Implementation Age 3 (PreK) through Grade 3 Practicum | 2 | |
Total Hours | 64-67 | |
Curriculum Notes
General Education/Core Requirement - course is a core requirement and must be completed regardless of transfer credit awarded.
Institutional Requirements - if institutional requirements are waived additional elective credits will be required.
FYEX Requirement - may be waived if student has 30 or more transfer credits.
MATH 1215 - may be waived if student tests into a higher-level math course.
Prerequisites - all prerequisite course(s) must be completed with a C or higher.
Electives - any course which will bring total credits for the degree to 60. Additional courses may be required if Institutional requirement(s) are waived.