Business Management - Associate in Business Management
Download as PDF
Year One - Fall
Course | Title | Hours |
Principles of Accounting I (Financial) | 3 | |
Fundamentals of Information Literacy and Systems | 3 | |
Introduction to Business | 3 | |
Composition I (C or higher required) | 3 | |
or course | Survey of Economics Macroeconomic Principles | 3 |
or course or course | Introduction to College Studies First-Year Seminar Honors First Year Seminar | 1-3 |
Total Hours | 16-18 |
Year One - Spring
Course | Title | Hours |
or course or course | Introduction to MS Word MS Access MS EXCEL | 3 |
Work Readiness | 3 | |
Intermediate Algebra | 3 | |
Principles of Management | 3 | |
Elective, choose from the following: course Diversity in the Workplace or course Small Business Management or course Principles of Supervision or course Human Resource Management or course Introduction to Global Business | 3 | |
Total Hours | 15 | |
Year Two - Fall
Course | Title | Hours |
3 | ||
Introduction to Finance | 3 | |
Business Law I | 3 | |
Professional & Technical Communication | 3 | |
Elective, choose from the following: course Diversity in the Workplace or course Small Business Management or course Principles of Supervision or course Human Resource Management or course Introduction to Global Business | 3 | |
Total Hours | 15 | |
Year Two - Spring
Course | Title | Hours |
3-4 | ||
Capstone in Business Management | 3 | |
Principles of Marketing | 3 | |
Elective, choose from the following: course Diversity in the Workplace or course Small Business Management or course Principles of Supervision or course Human Resource Management or course Introduction to Global Business | 4-3 | |
Total Hours | 14-13 | |