Manufacturing Technology Electronics Assembly - Associate of Applied Science
Download as PDF
general education | 16-17 | |
|---|---|---|
Course required from Area I, II, III, VII and choose one course form IV, V and VI. | ||
ENGL 1110G Composition I (Technical Requirement) | ||
ENGL 2210G Professional & Technical Communication (Technical Requirement) | ||
institutional requirements | 4-6 | |
course Introduction to College Studies | ||
or course First-Year Seminar | ||
or course Honors First Year Seminar | ||
course Intermediate Algebra | ||
technical requirements | ||
course Introduction to Business | 3 | |
or course Principles of Accounting II (Managerial) | ||
course Computation Software | 3 | |
course Digital Logic | 2 | |
course Applied DC Circuits | 3 | |
course Applied DC Circuits Lab | 1 | |
course Applied AC Circuits | 3 | |
course Electronic Devices I | 4 | |
course Electronic Devices II | 4 | |
course Digital Electronics | 4 | |
course Topics in Electricity | 3 | |
Electives: E T Courses | 10-6 | |
Total Hours | 60 | |
Curriculum Notes
General Education/Core Requirement - course is a core requirement and must be completed regardless of transfer credit awarded.
Institutional Requirements - if institutional requirements are waived additional elective credits will be required.
FYEX Requirement - may be waived if student has 30 or more transfer credits.
MATH 1215 - may be waived if student tests into a higher-level math course.
Prerequisites - all prerequisite course(s) must be completed with a C or higher.
Electives - any course which will bring total credits for the degree to 60. Additional courses may be required if Institutional requirement(s) are waived.