Emergency Medical Services - Associate of Applied Science
Download as PDF
General Education | 16-17 | |
|---|---|---|
Course required from Area I, II, III, VII and choose one course form IV, V or VI. | ||
course Composition I (Technical Requirement) | ||
course Survey of Mathematics | ||
course Introduction to Chemistry Lecture and Laboratory (non majors) (Recommended) | ||
Area VII: Flexible (General Education Elective(s) course Public Speaking or course Communication | ||
institutional requirements | 1-3 | |
course Introduction to College Studies or course First-Year Seminar or course Honors First Year Seminar | ||
technical requirements | ||
course Hazardous Materials Awareness and Operations | 3 | |
course Principles of Fire and Emergency Services Safety and Survival | 3 | |
course Vehicle Extrication | 2 | |
3 | ||
course CPR for the Health Care Professional | 1 | |
course Emergency Medical Technician Basic | 9 | |
course Emergency Medical Technician Basic Laboratory | 2 | |
course Emergency Medical Technician Basic Field/Clinical | 1 | |
course Emergency Medical Technician Intermediate | 6 | |
course Emergency Medical Technician Intermediate Lab | 2 | |
course Emergency Medical Technician Intermediate Field/Clinical | 2 | |
course Introduction to Anatomy and Physiology for the EMS Provider | 3 | |
course Introduction to Pharmacology | 3 | |
OEEM Electives | 6 | |
Electives, to bring the total credits to 68 | 5-2 | |
Total Hours | 68 | |
Curriculum Notes
2. Course is a Technical Requirement and must be completed regardless of transfer credit awarded.
3. Course required for new students or transfer students with less the 30 credit hours. Course may be waived if a student has completed 30 or more credit hours. If course is waived additional elective courses will be needed to meet the minimum hours required for the degree.