Welding Technology - Associate of Applied Science
Download as PDF
general education | 15-16 | |
|---|---|---|
ENGL 1110G Composition I (Technical Requirement) | ||
course Survey of Mathematics (Recommended) | ||
Area VII: Flexible (General Education Elective(s) ENGL 2210G Professional & Technical Communication (Technical Requirement) | ||
INSTITUTIONAL REQUIREMENT | 1-3 | |
course Introduction to College Studies or course First-Year Seminar or course Honors First Year Seminar | ||
technical requirements | ||
course Technical Math | 4 | |
course Introduction to Welding Fundamentals | 3 | |
course Print Reading for Welders | 3 | |
course SMAW (Shielded Metal Arc Welding) I | 6 | |
course GMAW (Gas Metal Arc Welding) I | 3 | |
course GTAW (Gas Tungsten Arc Welding) I | 3 | |
course Layout and Fabrication | 3 | |
course Flux Cored Arc Welding | 3 | |
course Pipe Welding I | 3 | |
course Metallurgy | 3 | |
course SMAW (Shielded Metal Arc Welding) II | 6 | |
course GMAW (Gas Metal Arc Welding) II | 3 | |
course GTAW (Gas Tungsten Arc Welding) II | 3 | |
course Pipe Welding II | 3 | |
course Welder Qualifications | 6 | |
Total Hours | 70-74 | |
Curriculum Notes
General Education/Core Requirement - course is a core requirement and must be completed regardless of transfer credit awarded.
Institutional Requirements - if institutional requirements are waived additional elective credits will be required.
FYEX Requirement - may be waived if student has 30 or more transfer credits.
MATH 1170 - MATH 1170L Required if student does not test out, please see the Mathematics Department webpage for more information.
Prerequisites - all prerequisite course(s) must be completed with a C or higher.
Electives - any course which will bring total credits for the degree to 60. Additional courses may be required if Institutional requirement(s) are waived.