Natural Gas Compression Technology - Associate of Applied Science
Download as PDF
General Education | 15-17 | |
|---|---|---|
Course required from Area I, II, IV, VII and choose one from III, V, or VI. | ||
ENGL 1110G Composition I (Technical Requirement) | ||
course Survey of Mathematics (Recommended) | ||
course Survey of Economics (Recommended) | ||
ENGL2210G Professional & Technical Communication (Technical Requirement) | ||
Institutional Requirements | 1-3 | |
course Introduction to College Studies | ||
or course First-Year Seminar | ||
or course Honors First Year Seminar | ||
Technical Requirements | ||
course Basic Electricity and Controls | 4 | |
course Equipment Processes | 4 | |
course Programmable Logic Controllers and Applications | 4 | |
course Hydraulics I | 2 | |
course Natural Gas Engine Repair Technology | 5 | |
course Natural Gas Compressions Technology I | 4 | |
course Natural Gas Compression Technology II | 4 | |
course Natural Gas Engine Management and Control Technology | 5 | |
course Fuel and Emissions Technology | 5 | |
course Special Topics | 2 | |
course Industrial/Construction Safety | 2 | |
course Technical Math and course Technical Math Workshop | 4 | |
Electives, to bring total credits to 62 | 1-0 | |
Total Hours | 61-64 | |
Curriculum Notes
General Education/Core Requirement - course is a core requirement and must be completed regardless of transfer credit awarded.
Institutional Requirements - if institutional requirements are waived additional elective credits will be required.
FYEX Requirement - may be waived if student has 30 or more transfer credits.
MATH 1215 - may be waived if student tests into a higher-level math course.
Prerequisites - all prerequisite course(s) must be completed with a C or higher.
Electives - any course which will bring total credits for the degree to 60. Additional courses may be required if Institutional requirement(s) are waived.