Industrial Maintenance Technology Mechanical - Associate of Applied Science
Download as PDF
general education | 14-17 | |
|---|---|---|
Courses required from Area I, II, IV, VII and choose one course from Area III, V, or VI. | ||
ENGL 1110G Composition I (Technical Requirement) | ||
course Survey of Mathematics (Recommended) | ||
course Survey of Economics (Recommended) | ||
ENGL 2210G Professional & Technical Communication | ||
Institutional Requirements | 1-3 | |
course Introduction to College Studies | ||
or course First-Year Seminar | ||
or course Honors First Year Seminar | ||
technical Requirements | ||
course Process Technology and Systems | 4 | |
course Maintenance Principles | 4 | |
course Equipment Processes | 4 | |
course Mechanical Drives I | 4 | |
course Hydraulics I | 2 | |
course Pump Operations I | 4 | |
course Piping Systems | 2 | |
course Mechanical Drives II | 4 | |
course Rigging | 2 | |
course Hydraulics II | 2 | |
course Pump Operations II | 2 | |
course Special Topics | 2 | |
course Industrial/Construction Safety | 2 | |
course Technical Math and course Technical Math Workshop | 4 | |
course Introduction to Welding Fundamentals | 3 | |
Total Hours | 60-65 | |
Curriculum Notes
General Education/Core Requirement - course is a core requirement and must be completed regardless of transfer credit awarded.
Institutional Requirements - if institutional requirements are waived additional elective credits will be required.
FYEX Requirement - may be waived if student has 30 or more transfer credits.
MATH 1215 - may be waived if student tests into a higher-level math course.
Prerequisites - all prerequisite course(s) must be completed with a C or higher.
Electives - any course which will bring total credits for the degree to 60. Additional courses may be required if Institutional requirement(s) are waived.