Industrial Maintenance Technology Electrical - Associate of Applied Science
Download as PDF
general education | 15-16 | |
|---|---|---|
ENGL 1110G Composition I (C or Higher Required, Technical Requirement) | ||
course Survey of Mathematics (Technical Requirement) | ||
Area IV: Social/Behavioral Sciences course Survey of Economics (Recommended) | ||
Area VII: Flexible (General Education Elective(s) ENGL 2210 G Professional & Technical Communication (Technical Requirement) | ||
institutional requirements | 1-3 | |
course Introduction to College Studies or course First-Year Seminar or course Honors First Year Seminar | ||
technical REQUIREMENTS | ||
course Basic Electricity and Controls | 4 | |
course Process Technology and Systems or course Process Technology and Systems | 4 | |
course Maintenance Principles | 4 | |
course Equipment Processes or course Equipment Processes | 4 | |
course Programmable Logic Controllers and Applications or course Programmable Logic Controllers and Applications | 4 | |
course Electrical Repairs | 4 | |
course Applied Industrial Electricity I | 4 | |
course Applied Industrial Electricity II | 4 | |
course Technical Math & course Technical Math Workshop | 4 | |
course Basic Motor Controls | 5 | |
course Special Topics | 2-3 | |
course Industrial/Construction Safety | 2 | |
Total Hours | 60-65 | |
Curriculum Notes
General Education/Core Requirement - course is a core requirement and must be completed regardless of transfer credit awarded.
Institutional Requirements - if institutional requirements are waived additional elective credits will be required.
FYEX Requirement - may be waived if student has 30 or more transfer credits.
MATH 1215 - may be waived if student tests into a higher-level math course.
Prerequisites - all prerequisite course(s) must be completed with a C or higher.
Electives - any course which will bring total credits for the degree to 60. Additional courses may be required if Institutional requirement(s) are waived.