Health Information Technology - Associate of Applied Science
Download as PDF
General Education | 15-17 | |
|---|---|---|
course Survey of Mathematics (Recommended) | ||
Institutional Requirements | 1-3 | |
FYEX 1111 Introduction to College Studies or course First-Year Seminar or course Honors First Year Seminar | ||
technical requirements | ||
Fundamentals of Information Literacy and Systems | 3 | |
Health Information Introduction to Pharmacology | 3 | |
Medical Office Procedures | 3 | |
Health Information Quality Management | 3 | |
Medical Coding I | 3 | |
Medical Coding II | 3 | |
Health Information System | 3 | |
Medical Insurance Billing | 3 | |
Health Information Technology Internship | 3 | |
Medical Terminology | 3 | |
Advanced Medical Terminology | 3 | |
Anatomy and Physiology for Health Careers | 4 | |
Pathophysiology for Health Sciences | 3 | |
Legal and Ethical Issues in Health Care | 3 | |
Electives, to bring the total credits to 61, If needed | 2-0 | |
Principles of Management (Recommended) | ||
Total Hours | 61-63 | |
Curriculum Notes
General Education/Core Requirement - course is a core requirement and must be completed regardless of transfer credit awarded.
Institutional Requirements - if institutional requirements are waived additional elective credits will be required.
FYEX Requirement - may be waived if student has 30 or more transfer credits.
MATH 1215 - may be waived if student tests into a higher-level math course.
Prerequisites - all prerequisite course(s) must be completed with a C or higher.
Electives - any course which will bring total credits for the degree to 60. Additional courses may be required if Institutional requirement(s) are waived.