Digital Media Technology Digital Graphics - Associate of Applied Science
Download as PDF
General Education | 15-16 | |
|---|---|---|
ENGL 1110G Composition I (Technical Requirement) | ||
Area IV: Social/Behavioral Sciences course Introduction to Psychology (Technical Requirement) | ||
Area VI: Creative and Fine Arts course Orientation in Art (Technical Requirement) | ||
Area VII: Flexible (General Education Elective(s) course Introduction to Communication or course Public Speaking | ||
institutional requirments | 1-3 | |
course Introduction to College Studies or course First-Year Seminar or course Honors First Year Seminar | ||
Technical Requirements | ||
course Design I | 3 | |
course Narrative: Principles of Story Across the Media | 3 | |
course Film as Literature | 3 | |
course Desktop Publishing I | 3 | |
course Digital Video Production I | 3 | |
course Introduction to Digital Video Editing | 3 | |
course Introduction to Digital Media | 3 | |
course Introduction to Digital Image Editing - Photoshop | 3 | |
course Introduction to Illustrator | 3 | |
course 2D Animation | 3 | |
course Portfolio in Film & Digital Media Arts | 3 | |
Choose additional Digital Media courses from the courses listed at the link below: | 9 | |
Electives, if needed, to bring the total credits to 60 | 2-0 | |
Total Hours | 60-62 | |
Curriculum Notes
General Education/Core Requirement - course is a core requirement and must be completed regardless of transfer credit awarded.
Institutional Requirements - if institutional requirements are waived additional elective credits will be required.
FYEX Requirement - may be waived if student has 30 or more transfer credits.
MATH 1215 - may be waived if student tests into a higher-level math course.
Prerequisites - all prerequisite course(s) must be completed with a C or higher.
Electives - any course which will bring total credits for the degree to 60. Additional courses may be required if Institutional requirement(s) are waived.