Computer and Information Technology Networking - Associate of Applied Science
Download as PDF
Business & Information Technology DepartmentAssociate of Applied Science
Additional classes may be needed based on placement test results and course prerequisites. Visit with an advisor for help with creating a customized plan.
Year One - Fall
Course | Title | Hours |
Composition I | 3 | |
Fundamentals of Information Literacy and Systems | 3 | |
Introduction to Networks | 3 | |
or course or course | Introduction to College Studies First-Year Seminar Honors First Year Seminar | 1-3 |
Intermediate Algebra | 3 | |
Choose one Business course from the following: course Principles of Accounting (Financial) course Introduction to Finance course Introduction to Business course Principles of Management course Principles of Marketing | 3 | |
Total Hours | 16-18 | |
Year One - Spring
Course | Title | Hours |
3 | ||
3-4 | ||
Windows | 3 | |
Network Device Configuration | 3 | |
Professional & Technical Communication | 3 | |
Total Hours | 15-16 | |
Year Two - Spring
Course | Title | Hours |
Introduction to SQL (Structured Query Language) | 3 | |
Cybersecurity Fundamentals | 3 | |
Ethical Hacking | 3 | |
Computer Technology Capstone | 3 | |
2-0 | ||
Total Hours | 14-12 | |