Associate of Arts - Associate of Arts
Download as PDF
General Education | ||
|---|---|---|
English Composition - Level 1 ENGL 1110G Composition I (C or Higher Required) | 3 | |
English Composition - Level 2 ENGL 1120G Composition II or ENGL 2210G Professional & Technical Communication | 3 | |
Oral Communication course Introduction to Communication or course Public Speaking | 3 | |
3-4 | ||
4 | ||
3 | ||
3-4 | ||
3 | ||
3 | ||
3-4 | ||
Institutional requirements | 5-7 | |
course Introduction to College Studies or course First-Year Seminar or course Honors First Year Seminar | ||
course Intermediate Algebra & course General General Supplemental Instruction I | ||
Core Curriculum requirements | ||
Choose an Area Study Below | 15 | |
Area of Study - Psychology | ||
course Introduction to Psychology | ||
course Social Psychology | ||
course Applied Psychology | ||
course Psychology of Adjustment | ||
course Cultural Psychology | ||
Area of Study - General | ||
General Electives | ||
electives, to bring the total credits to 60 | 9-4 | |
Total Hours | 60 | |
Curriculum Notes
General Education/Core Requirement - course is a core requirement and must be completed regardless of transfer credit awarded.
Institutional Requirements - if institutional requirements are waived additional elective credits will be required.
FYEX Requirement - may be waived if student has 30 or more transfer credits, but additional elective credits will be required.
MATH 1215/MATH 1217 - may be waived if student tests into a higher-level math course or completing MATH 1130G, but additional elective credits will be required.
Prerequisites - all prerequisite course(s) must be completed with a C or higher.
Electives - any course which will bring total credits for the degree to 60. Additional courses may be required if Institutional requirement(s) are waived.